Fire & Weather Data: Kentucky

Kentucky
Home
Formats
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
KMZ
Zip Files

 

 

Weather Files  - Updated 09-Feb-2010

 Fire Occurrence Files

  • FS -Updated 10-Mar-2009
  • FWS - updated 06-Apr-2009
  • NPS - Updated 06-Apr-2009

Weather Files

Station Number Name Station Type Catalog Weather Years of data
150703 Crittenden 4 wlstinv1!150703.txt wx150703.fw9 2002-2009
151191 Greenville 4 wlstinv1!151191.txt wx151191.fw9 2002-2009
152001 Triangle Mountain 4 wlstinv1!152001.txt wx152001.fw9 1969-1972,1997-2009
152251 7 wlstinv1!152251.txt wx152251.fw9 1986
153751 7 wlstinv1!153751.txt wx153751.fw9 1986
154001 7 wlstinv1!154001.txt wx154001.fw9 1969-1972
154201 Stanton 2 wlstinv1!154201.txt wx154201.fw9 1965-1971,1975-1999
154401 Koomer 4 wlstinv1!154401.txt wx154401.fw9 1998-2009
154801 Big Sandy 4 wlstinv1!154801.txt wx154801.fw9 1998-2009
155951 7 wlstinv1!155951.txt wx155951.fw9 1986
156001 Jackson 4 wlstinv1!156001.txt wx156001.fw9 1998-2009
156301 7 wlstinv1!156301.txt wx156301.fw9 1969-1972
156502 Houchin Meadow 4 wlstinv1!156502.txt wx156502.fw9 1989-2009
157001 Somerset 2 wlstinv1!157001.txt wx157001.fw9 1965-1966,1969-1997
157002 Somerset2 4 wlstinv1!157002.txt wx157002.fw9 1996-2009
157101 7 wlstinv1!157101.txt wx157101.fw9 1980-1992
157201 Cherry Tree 4 wlstinv1!157201.txt wx157201.fw9 1970,1975-1980,1995-2009
157951 7 wlstinv1!157951.txt wx157951.fw9 1986
159301 7 wlstinv1!159301.txt wx159301.fw9 1969-1972
159501 Alpine 4 wlstinv1!159501.txt wx159501.fw9 2003-2009
159651 7 wlstinv1!159651.txt wx159651.fw9 1986
159701 Macave Hist1 7 wlstinv1!159701.txt wx159701.fw9 1969-1971
159702 Macave Hist2 7 wlstinv1!159702.txt wx159702.fw9 1972
159801 Yellow Creek 4 wlstinv1!159801.txt wx159801.fw9 1976-2009
159901 KY-LBL 4 wlstinv1!159901.txt wx159901.fw9 2000-2009
 

Fire Occurrence Files

Agency Unit Identifier

Unit Name

Fire Data

FWS KY CLR Clarks River NWR FWS_KYCLR_1972-2008_PchaFfp
FS KY DBF Daniel Boone National Forest flnfmas2!0802!1950!2008
NPS KY ALP Abraham Lincoln Birthplace NHS NPS-KYALP_1972-2008_PchaFfp
KY CGP Cumberland Gap NHP NPS-KYCGP_1972-2008_PchaFfp
KY MCP Mammoth Cave NP NPS-KYMCP_1972-2008_PchaFfp