Fire & Weather Data: North Carolina

North Carolina
Home
Formats
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
KMZ
Zip Files

 

 

Weather Files  - Updated 09-FEb-2010

 Fire Occurrence Files

  • BIA - Updated 07-Apr-2010
  • FWS - Updated 07-Apr-2010
  • FS - Updated 15-Apr-2010
  • NPS - Updated 07-Apr-2010

Weather Files

Station Number Name Station Type Catalog Weather Years of data
310101 Laurel springs 4 wlstinv1!310101.txt wx310101.fw9 2002-2009
310801 Caswell Gamelands 4 wlstinv1!310801.txt wx310801.fw9 2002-2009
311502 Elizabeth City 2 wlstinv1!311502.txt wx311502.fw9 2001-2006
311503 Elizabeth City 4 wlstinv1!311503.txt wx311503.fw9 2006-2009
311601 Mackay Island 6 wlstinv1!311601.txt wx311601.fw9 2001-2009
312001 Rendezvous Mtn 4 wlstinv1!312001.txt wx312001.fw9 2002-2009
312501 Duke Forest 4 wlstinv1!312501.txt wx312501.fw9 2000-2009
312801 Rocky Mt. 4 wlstinv1!312801.txt wx312801.fw9 2002-2009
313001 Greens Cross 4 wlstinv1!313001.txt wx313001.fw9 2002-2009
313051 7 wlstinv1!313051.txt wx313051.fw9 1986
313301 French Broad 6 wlstinv1!313301.txt wx313301.fw9 1979-1985,1992-1997
313302 Seven Mile Ridge 4 wlstinv1!313302.txt wx313302.fw9 2004-2009
313402 Busick 4 wlstinv1!313402.txt wx313402.fw9 1975-1983,2002-2009
313403 Burnsville 6 wlstinv1!313403.txt wx313403.fw9 1983-1985,1991-2002
313501 D-2 Lenoir 6 wlstinv1!313501.txt wx313501.fw9 2000-2009
313502 7 wlstinv1!313502.txt wx313502.fw9 1968-1970,1975-1979,1983-1990
313551 7 wlstinv1!313551.txt wx313551.fw9 1986
313601 Taylorsville 4 wlstinv1!313601.txt wx313601.fw9 2006-2009
313901 Oconaluftee 7 wlstinv1!313901.txt wx313901.fw9 1979-1988
313902 Cherokee 4 wlstinv1!313902.txt wx313902.fw9 1987-2009
314002 Sutton Top 4 wlstinv1!314002.txt wx314002.fw9 2002-2009
314103 Asheville 6 wlstinv1!314103.txt wx314103.fw9 1997,2000
314201 Grandfather 4 wlstinv1!314201.txt wx314201.fw9 1992-2009
314202 7 wlstinv1!314202.txt wx314202.fw9 1971,1975-1983
314301 North Cove Pinnacle 4 wlstinv1!314301.txt wx314301.fw9 2001-2009
314401 7 wlstinv1!314401.txt wx314401.fw9 1986-1991
314601 Lexington 2 wlstinv1!314601.txt wx314601.fw9 2000-2003
314602 Lexington 4 wlstinv1!314602.txt wx314602.fw9 2002-2009
314902 7 wlstinv1!314902.txt wx314902.fw9 1968-1987
315001 D5Wilson 2 wlstinv1!315001.txt wx315001.fw9 2001-2002
315201 Pocosin Lakes NWR 4 wlstinv1!315201.txt wx315201.fw9 1999-2009
315403 7 wlstinv1!315403.txt wx315403.fw9 1979-1981
315404 Cape Hatteras NS 7 wlstinv1!315404.txt wx315404.fw9 1982-1984,1986-1987,1994-1996
315405 Alligator River NW 4 wlstinv1!315405.txt wx315405.fw9 1992,1999-2009
315501 Cheoah 4 wlstinv1!315501.txt wx315501.fw9 1992-1998,2000-2009
315601 7 wlstinv1!315601.txt wx315601.fw9 1971
315602 Tusquitee 4 wlstinv1!315602.txt wx315602.fw9 1975-1985,1994-1995,1997,2000-2009
315802 Wayah 4 wlstinv1!315802.txt wx315802.fw9 1968-1970,1975-1989,1997,2000-2009
315803 Highlands 4 wlstinv1!315803.txt wx315803.fw9 2000-2009
315852 7 wlstinv1!315852.txt wx315852.fw9 1986
315902 Jackson County 4 wlstinv1!315902.txt wx315902.fw9 2002-2009
316001 Davidson River 4 wlstinv1!316001.txt wx316001.fw9 2004-2009
316101 7 wlstinv1!316101.txt wx316101.fw9 1968-1988
316102 Guion Farm 4 wlstinv1!316102.txt wx316102.fw9 2000-2009
316302 Rutherford CO HQ 4 wlstinv1!316302.txt wx316302.fw9 2002-2009
316601 Mt. Holly 2 wlstinv1!316601.txt wx316601.fw9 2000-2003
316602 Mt. Island Lake 4 wlstinv1!316602.txt wx316602.fw9 2003-2009
317001 Troy 4 wlstinv1!317001.txt wx317001.fw9 1968-1970,1975-1998,2000-2009
317501 Finch's Station 4 wlstinv1!317501.txt wx317501.fw9 2006-2009
317801 Beaufort 4 wlstinv1!317801.txt wx317801.fw9 2003-2009
317901 Fairfield, NC 6 wlstinv1!317901.txt wx317901.fw9 2000-2009
318202 Rockingham 4 wlstinv1!318202.txt wx318202.fw9 2000-2009
318203 Drowining Creek 4 wlstinv1!318203.txt wx318203.fw9 2006-2009
318252 7 wlstinv1!318252.txt wx318252.fw9 1986
318503 Fort Bragg 4 wlstinv1!318503.txt wx318503.fw9 2000-2009
319002 7 wlstinv1!319002.txt wx319002.fw9 1973-1977
319003 7 wlstinv1!319003.txt wx319003.fw9 1968-1988
319004 New Bern 4 wlstinv1!319004.txt wx319004.fw9 2000-2009
319301 Jones Lake 2 wlstinv1!319301.txt wx319301.fw9 2000-2002
319302 Turnbull Creek 4 wlstinv1!319302.txt wx319302.fw9 2002-2009
319402 Back Island 4 wlstinv1!319402.txt wx319402.fw9 2002-2009
319502 7 wlstinv1!319502.txt wx319502.fw9 1973-1977
319504 7 wlstinv1!319504.txt wx319504.fw9 1979-1987
319505 CL1 Sandy Run 4 wlstinv1!319505.txt wx319505.fw9 2001-2009
319506 CJ2 Fire Tower 4 wlstinv1!319506.txt wx319506.fw9 2001-2009
319507 Hofmann Forest 4 wlstinv1!319507.txt wx319507.fw9 2002-2009
319552 7 wlstinv1!319552.txt wx319552.fw9 1986
319601 7 wlstinv1!319601.txt wx319601.fw9 1966,1968-1969,1975-1985
319602 Croatan 4 wlstinv1!319602.txt wx319602.fw9 1992-1997,2000-2009
319604 Cedar Island 4 wlstinv1!319604.txt wx319604.fw9 1999-2009
319701 Whiteville RAWS 4 wlstinv1!319701.txt wx319701.fw9 2000-2009
319802 Nature Conservancy 4 wlstinv1!319802.txt wx319802.fw9 2001-2009
319803 Sunny Point 4 wlstinv1!319803.txt wx319803.fw9 2001-2009
 

Fire Occurrence Files

Agency Unit Identifier

Unit Name

Fire Data
BIA NC CHA Cherokee Agency BIA-NCECA_1972-2009_PchaFfp
FWS NC ALR Alligator River NWR FWS-NCALR_1972-2009_PchaFfp
NC CDR Cedar Island NWR FWS-NCCDR_1972-2009_PchaFfp
NC CRR Currituck NWR FWS-NCCRR_1972-2009_PchaFfp
NC MCR Mackay Island NWR FWS-NCMCR_1972-2009_PchaFfp
NC MTR Mattamuskeet NWR FWS-NCMTR_1972-2009_PchaFfp
NC PDR Pee Dee NWR FWS-NCPDR_1972-2009_PchaFfp
NC PLR Pea Island NWR FWS-NCPLR_1972-2009_PchaFfp
NC POR Pocosin Lakes NWR FWS-NCPOR_1972-2009_PchaFfp
NC RRR Roanoke River NWR FWS-NCRRR_1972-2009_PchaFfp
NC SWR Swanquarter NWR FWS-NCSWR_1972-2009_PchaFfp
FS NC NCF National Forests in North Carolina flnfmas2!0811!1950!2009
NPS NC BRP Blueridge Parkway NPS-NCBRP_1972-2009_PchaFfp
NC CHP Cape Hatteras NS NPS-NCCHP_1972-2009_PchaFfp
NC CLP Cape Lookout NS NPS-NCCLP_1972-2009_PchaFfp
NC CSP Carl Sandburg Home NHS NPS-NCCSP_1972-2009_PchaFfp
NC FRP FT. Raleigh NHS NPS-NCFRP_1972-2009_PchaFfp
NC GIP Guilford Courthouse NMP NPS-NCGIP_1972-2009_PchaFfp
NC MOP Moores Creek NBP NPS-NCMOP_1972-2009_PchaFfp
NC WRP Wright Brothers NM NPS-NCWRP_1972-2009_PchaFfp