Fire & Weather Data: Virginia

Virginia
Home
Formats
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
KMZ
Zip Files

 

 

Weather Files  - Updated 09-FEb-2010

 Fire Occurrence Files

  • FWS - Updated 07-Apr-2010
  • FS - Updated 15-Apr-2010
  • NPS - Updated 07-Apr-2010

Weather Files

Station Number Name Station Type Catalog Weather  Years of Data
440401 Fair 2  wlstinv1!440401.txt wx440401.fw9 1965,1967-1969,1975-1999
440402 Fort Valley 6  wlstinv1!440402.txt wx440402.fw9 1993-2009
440802 Spring Creek 2  wlstinv1!440802.txt wx440802.fw9 1965,1967-1969,1974-2002
440853  7  wlstinv1!440853.txt wx440853.fw9  1986
440901 Headquarters 6  wlstinv1!440901.txt wx440901.fw9 1973-2005
441001   7  wlstinv1!441001.txt wx441001.fw9 1991-1993
441101   7  wlstinv1!441101.txt wx441101.fw9 1979-1982,1988-1992
441301  7  wlstinv1!441301.txt wx441301.fw 1982-1984
441401  7  wlstinv1!441401.txt wx441401.fw9 1983-1993
441801 Lime Kiln 6  wlstinv1!441801.txt wx441801.fw9 1975-2009
441900   7  wlstinv1!441900.txt wx441900.fw9 1965,1967-1969
441901  7  wlstinv1!441901.txt wx441901.fw9 1975-1985
441902  7  wlstinv1!441902.txt wx441902.fw9 1967-1971,1977-1981
441903 Umholt 6 wlstinv1!441903.txt wx441903.fw9 1975-2009
441904  7  wlstinv1!441904.txt wx441904.fw9 1983-1984
441905 Sawmill Run 7  wlstinv1!441905.txt wx441905.fw9 1991-1993
441906 Sawmill Ridge 6  wlstinv1!441906.txt wx441906.fw9 1998-2005
442001  7  wlstinv1!442001.txt wx442001.fw9 1967-1971,1977-1981
442301 Chancellorsville 2  wlstinv1!442301.txt wx442301.fw9 1977-1986,1994-1996,2001-2009
442501  7  wlstinv1!442501.txt wx442501.fw9 1967-1971,1977-1979,1981
442701  7 wlstinv1!442701.txt wx442701.fw9 1972-1973
442801 Potts 2  wlstinv1!442801.txt wx442801.fw9 1975-1999,2001
442901 Arnval 7  wlstinv1!442901.txt wx442901.fw9 1975-1994
443001  7  wlstinv1!443001.txt wx443001.fw9 1975-1984
443901  7  wlstinv1!443901.txt wx443901.fw9 1967-1971,1977-1981 
444001 Craig 7  wlstinv1!444001.txt wx444001.fw9 1996-1997
444002 Craig Valley 6  wlstinv1!444002.txt wx444002.fw9 1994-2009
444052  7  wlstinv1!444052.txt wx444052.fw9 1986
444601   7  wlstinv1!444601.txt wx444601.fw9 1967-1971,1977-1981
445501  7  wlstinv1!445501.txt wx445501.fw9 1966-1969,1975-1977
445601  7  wlstinv1!445601.txt wx445601.fw9 1967-1971,1977-1981
446001  7  wlstinv1!446001.txt wx446001.fw9 1967-1971,1977-1981
446401 7 wlstinv1!446401.txt wx446401.fw9 1979-1981,1983-1986
446801 James River NWR 6  wlstinv1!446801.txt wx446801.fw9 1995-2009
447401  7  wlstinv1!447401.txt wx447401.fw9 1966-1969,1975 
447501 Wythe 7  wlstinv1!447501.txt wx447501.fw9 1966-1970,1975-1996
447502 Stoney Fork 4 wlstinv1!447502.txt wx447502.fw9 2005-2009
447701  7  wlstinv1!447701.txt wx447701.fw9 1975-1980,1982
448201  7  wlstinv1!448201.txt wx448201.fw9 1967-1971,1977-1981
448251  7  wlstinv1!448251.txt wx448251.fw9 1986 
448252  7  wlstinv1!448252.txt wx448252.fw9 1986
448253  7  wlstinv1!448253.txt wx448253.fw9 1986
448501 Wise 7  wlstinv1!448501.txt wx448501.fw9 1970-1993
448502 WISE 6 wlstinv1!448502.txt wx448502.fw9 1970-1974,1978-1979,1992-2009
448553  7  wlstinv1!448553.txt wx448553.fw9 1986
448601  7  wlstinv1!448601.txt wx448601.fw9 1967-1971,1977-1981
449801 Great Dismal Swamp 4  wlstinv1!449801.txt wx449801.fw9 1977-1981,1993-2009
449807  7  wlstinv1!449807.txt wx449807.fw9 1967-1971
449905 Back Bay NWR 4  wlstinv1!449905.txt wx449905.fw9 1996-2009
449906 Chincoteague NWR 4  wlstinv1!449906.txt wx449906.fw9 1996-2009
 

Fire Occurrence Files

Agency Unit Identifier

Unit Name

Fire Data
FWS VA BBR Back Bay NWR FWS-VABBR_1972-2009_PchaFfp
VA CHR Chincoteague NWR FWS-VACHR_1972-2009_PchaFfp
VA ESR Eastern Shore of Virginia NWR FWS-VAESR_1972-2009_PchaFfp
VA EVR Eastern Virginia River Refuges FWS-VAEVR_1972-208_PchaFfp
VA GDR Great Dismal Swamp NWR FWS-VAGDR_1972-2009_PchaFfp
VA PRR Potomac River NWR Comples FWS-VAPRR_1972-2009_PchaFfp
VA R5F R5 Regional Office FWS-VAR5R_1972-2009_PchaFfp
FS VA VAF George Washington & Jefferson National Forests flnfmas2!0808!1950!2009
NPS VA ACP Appomattox Court House NHP NPS-VAACP_1972-2009_PchaFfp
VA BWP Booker T Washington NM NPS-VABWP_1972-2009_PchaFfp
VA COP Colonial NHP NPS-VACOP_1972-2009_PchaFfp
VA FSP Fredricksburg/Spotsylvania NMP NPS-VAFSP_1972-2009_PchaFfp
VA GMP George Washington Memorial Parkway NPS-VAGMP_1972-2009_PchaFfp
VA GWP George Washington Birthplace NM NPS-VAGWP_1972-2009_PchaFfp
VA MAP Manassas National Battlefield Park NPS-VAMAP_1972-2009_PchaFfp
VA PEP Petersburg NB NPS-VAPEP_1972-2009_PchaFfp
VA PWP Prince William Forest Park NPS-VAPWP_1972-2009_PchaFfp
VA RIP Richmond NBP NPS-VARIP_1972-2009_PchaFfp
VA SHP Shenandoah NP NPS-VASHP_1972-2009_PchaFfp
VA WTP Wolf Trap Farm Park for Performing Arts NPS-VAWTP_1972-2009_PchaFfp