Fire & Weather Data: Wisconsin

Wisconsin
Home
Formats
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
KMZ
Zip Files

 

 

Weather Files  - Updated 09-Feb-2010

 Fire Occurrence Files

  • BIA - Updated 07-Apr-2010
  • FWS - Updated 07-Apr-2010
  • FS - Updated 22-Apr-2010
  • NPS - Updated 07-Apr-2010

Weather Files

Station Number Name Station Type Catalog Weather Years of Data
470101 Brule 2 wlstinv1!470101.txt wx470101.fw9 1965-1994
470202 Barnes 6 wlstinv1!470202.txt wx470202.fw9 1974-1979,1987-2009
470205  7 wlstinv1!470205.txt wx470205.fw9  1975-1992
470206 LTSBay 7 wlstinv1!470206.txt wx470206.fw9 1978-1996
470207 Washburn 6 wlstinv1!470207.txt wx470207.fw9 1995-2009
470302 Glidden  6 wlstinv1!470302.txt wx470302.fw9 1975-2009
470303 Apostle Islands 1 4 wlstinv1!470303.txt wx470303.fw9 2004-2009
470304 4 wlstinv1!470304.txt wx470304.fw9 2004-2009
470401 Mercer 2 wlstinv1!470401.txt wx470401.fw9 1965-1972,1974-1979,1987-1994
470501 7 wlstinv1!470501.txt wx470501.fw9 1975-1979
470502 Phelps 4 wlstinv1!470502.txt wx470502.fw9 2005-2009
470601 Grantsburg 2 wlstinv1!470601.txt wx470601.fw9 1975-1998
470602 Trade River 6 wlstinv1!470602.txt wx470602.fw9 1998-2005
470603 Lind 4 wlstinv1!470603.txt wx470603.fw9 2005-2009
470702 Spooner 2 wlstinv1!470702.txt wx470702.fw9 1965-1996
470703 Minong 6 wlstinv1!470703.txt wx470703.fw9 1996-2009
470801 7 wlstinv1!470801.txt wx470801.fw9 1964-1974
470803 Hayward 2 wlstinv1!470803.txt wx470803.fw9 1965-1996,2009
470804 Hayward 6 wlstinv1!470804.txt wx470804.fw9 1997-2009
470901 Park Falls 2 wlstinv1!470901.txt wx470901.fw9 1965-1972,1974-1999
471001 7 wlstinv1!471001.txt wx471001.fw9 1965-1972,1974-1979
471002 Woodruff 6 wlstinv1!471002.txt wx471002.fw9 1980-2009
471081 7 wlstinv1!471081.txt wx471081.fw9 1965-1974
471101 Laona 6 wlstinv1!471101.txt wx471101.fw9 1964-2009
471201 7 wlstinv1!471201.txt wx471201.fw9 1975-1987
471202 Florence NDR 2 wlstinv1!471202.txt wx471202.fw9 1975-1979,1987-1995
471301 Wausaukee 6 wlstinv1!471301.txt wx471301.fw9 1966-2009
471401 NPSHQ 7 wlstinv1!471401.txt wx471401.fw9 1981-1982,1990-1994
471601 Ladysmith 6 wlstinv1!471601.txt wx471601.fw9 1965-2009
471701 7 wlstinv1!471701.txt wx471701.fw9 1965-1972,1974-1984
471702 Medford 6 wlstinv1!471702.txt wx471702.fw9 1999-2009
471703 Diamond Lake 4 wlstinv1!471703.txt wx471703.fw9 2005-2009
471801 Tomahawk 6 wlstinv1!471801.txt wx471801.fw9 1965-1972,1975-2009
471901 Antigo 6 wlstinv1!471901.txt wx471901.fw9 1965-1972,1974-2009
472001 Keshena 2 wlstinv1!472001.txt wx472001.fw9 1975-1979,1982-1983,1994
472002 Keshena 6 wlstinv1!472002.txt wx472002.fw9 1995-2009
472501 Mosinee 2 wlstinv1!472501.txt wx472501.fw9 1975-1979,1987-1997
472602 Mosinee (CWA) 4 wlstinv1!472602.txt wx472602.fw9 2005-2009
472801 Augusta 4 wlstinv1!472801.txt wx472801.fw9 1998-2009
473103 7 wlstinv1!473103.txt wx473103.fw9 1967-1972
473501 Rome 6 wlstinv1!473501.txt wx473501.fw9 1997-2009
473901 Black River Falls 6 wlstinv1!473901.txt wx473901.fw9 1965-2009
474101 Friendship 2 wlstinv1!474101.txt wx474101.fw9 1973-1997
474201 Wautoma 6 wlstinv1!474201.txt wx474201.fw9 1965-2009
474301 Necedah 4 wlstinv1!474301.txt wx474301.fw9 2000-2009
475001 7 wlstinv1!475001.txt wx475001.fw9 1975-1979
475401 7 wlstinv1!475401.txt wx475401.fw9 1965-1973
475501 Pardeeville 6 wlstinv1!475501.txt wx475501.fw9 1975,1977-1979,1983-1997
475601 Horicon 4 wlstinv1!475601.txt wx475601.fw9 2005
475701 Pardeeville 6 wlstinv1!475701.txt wx475701.fw9 1997-2009
476001 Dodgeville 6 wlstinv1!476001.txt wx476001.fw9 1974-2009
476301 7 wlstinv1!476301.txt wx476301.fw9 1967,1975-1977,1979,1987-1993

 

Fire Occurrence Files

Agency Unit Identifier

Unit Name

Fire Data
BIA WI GLA Great Lakes Agency BIA-WIGLA_1972-2009_PchaFfp
WI MEA Menominee Agency BIA-WIMEA_1972-2009_PchaFfp
FWS WI HRR Horicon NWR FWS_WIHRR_1972-2009_PchaFfp
WI LCR LaCrosse District, Upper Mississippi NWR FWS_WILCR_1972-2009_PchaFfp
WI LPR Leopold WMD FWS-WILPR_1972-2009_PchaFfp
WI NCR Necedah NWR FWS-WINCR_1972-2009_PchaFfp
WI SCR St. Croix WMD FWS-WISCR_1972-2009_PchaFfp
WI TPR Trempeleau NWR FWS-WITPR_1972-2009_PchaFfp
WI WNR Upper Mississippi River NWFR - Winona District FWS-WIWNR_1972-2009_PchaFfp
FS WI CNF Chequamegon-Nicolet NF flnfmas2!0913!1950!2009
NPS WI AIP Apostle Islands NL NPS-WIAIP_1972-2009_PchaFfp
WI SCP Saint Croix NSR NPS-WISCP_1972-2009_PchaFfp